Type of Calcium | Elemental Calcium (approximate value) | What’s The Source? |
---|---|---|
Type of Calcium Calcium Carbonate | Elemental Calcium (approximate value) 40% | What’s The Source? Rock-derived: marble, limestone |
Type of Calcium Calcium Phosphate | Elemental Calcium (approximate value) 38.7% | What’s The Source? Rock-derived. Also found in cow’s milk |
Type of Calcium Plant-Based Calcium | Elemental Calcium (approximate value) 30% | What’s The Source? Marine Algae: Mesophyllum Superpositum |
Type of Calcium Microcrystalline Hydroxyapatite (MCHC Calcium) | Elemental Calcium (approximate value) 25% | What’s The Source? Animal bones |
Type of Calcium Calcium Citrate | Elemental Calcium (approximate value) 21% | What’s The Source? Rock-derived. Calcium sourced from marble or limestone bound with citric acid (think citrus fruits like lemons and limes) |
Type of Calcium Calcium Citrate Malate | Elemental Calcium (approximate value) 21% | What’s The Source? Rock-derived. Calcium sourced from marble or limestone bound with citric acid and malic acid |
Type of Calcium Calcium Lactate | Elemental Calcium (approximate value) 13% | What’s The Source? Rock-derived. Calcium sourced from marble or limestone bound with lactic acid. Also found in foods like aged cheese |
Type of Calcium Calcium Ascorbate | Elemental Calcium (approximate value) 10% | What’s The Source? Rock-derived. Calcium sourced from marble or limestone bound with ascorbic acid |
Type of Calcium Calcium Gluconate | Elemental Calcium (approximate value) 9% | What’s The Source? Rock-derived. Calcium sourced from marble or limestone bound with gluconic acid |
Type of Calcium Dolomite, Oyster Shell, and Bone Meal Calcium | Elemental Calcium (approximate value) Varies drastically depending on the particular source | What’s The Source? Dolomite rock, oyster shell, bone meal |
Sources
https://www.mayoclinic.org/healthy-lifestyle/nutrition-and-healthy-eating/in-depth/calcium-supplements/art-20047097#:~:text=Amount%20of%20calcium&text=As%20an%20example%2C%20calcium%20carbonate,calcium%20is%20in%20one%20serving
https://pubmed.ncbi.nlm.nih.gov/24035175/
https://pubmed.ncbi.nlm.nih.gov/21448303/
Pinheiro, M.M., Schuch, N.J., Genaro, P.S. et al. Nutrient intakes related to osteoporotic fractures in men and women – The Brazilian Osteoporosis Study (BRAZOS). Nutr J 8, 6 (2009). https://doi.org/10.1186/1475-2891-8-6